Our People
Congressional District 2, Virginia
Sex and Age | Estimate |
---|---|
Total population | 745,816 |
Male | 372,149 |
Female | 373,667 |
Under 5 years | 45,410 |
5 to 9 years | 40,684 |
10 to 14 years | 50,935 |
15 to 19 years | 49,204 |
20 to 24 years | 62,033 |
25 to 34 years | 115,566 |
35 to 44 years | 92,592 |
45 to 54 years | 92,260 |
55 to 59 years | 49,639 |
60 to 64 years | 42,859 |
65 to 74 years | 60,234 |
75 to 84 years | 31,973 |
85 years and over | 12,427 |
Median age (years) | 35.9 |
18 years and over | 582,279 |
65 years and over | 104,634 |
Race | Estimate |
Total population | 745,816 |
One race | 708,866 |
White | 501,282 |
Black or African American | 148,928 |
American Indian and Alaska Native | 1,947 |
Asian | 40,322 |
Native Hawaiian and Other Pacific Islander | 1,177 |
Some other race | 15,210 |
Two or more races | 36,950 |
Hispanic or Latino and Race | Estimate |
Total population | 745,816 |
Hispanic or Latino (of any race) | 57,867 |
Mexican | 21,065 |
Puerto Rican | 15,176 |
Cuban | 1,395 |
Other Hispanic or Latino | 20,231 |
Not Hispanic or Latino | 687,949 |
Place of Birth | Estimate |
Total population | 745,816 |
Native | 679,471 |
Born in United States | 659,516 |
State of residence | 312,016 |
Different state | 347,500 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 19,955 |
Foreign born | 66,345 |
Ancestry | Estimate |
Total population | 745,816 |
American | 88,946 |
Arab | 3,057 |
Czech | 1,933 |
Danish | 1,591 |
Dutch | 6,974 |
English | 71,644 |
French (except Basque) | 17,998 |
French Canadian | 4,646 |
German | 85,948 |
Greek | 5,451 |
Hungarian | 2,368 |
Irish | 76,235 |
Italian | 37,829 |
Lithuanian | 492 |
Norwegian | 6,084 |
Polish | 18,161 |
Portuguese | 1,737 |
Russian | 2,793 |
Scotch-Irish | 11,324 |
Scottish | 16,428 |
Slovak | 950 |
Subsaharan African | 12,675 |
Swedish | 5,906 |
Swiss | 510 |
Ukrainian | 1,997 |
Welsh | 4,907 |
West Indian (excluding Hispanic origin groups) | 6,560 |
Veteran Status | Estimate |
Civilian population 18 years and over | 531,320 |
Civilian veterans | 87,475 |
Disability Status of the Civilian Non-institutionalized Population | Estimate |
Total civilian non-institutionalized population | 690,422 |
With a disability | 79,026 |
Under 18 years | 163,487 |
With a disability | 6,899 |
18 to 64 years | 423,979 |
With a disability | 38,497 |
65 years and over | 102,956 |
With a disability | 33,630 |
Residence 1 Year Ago | Estimate |
Population 1 year and over | 737,199 |
Same house | 590,845 |
Different house in the U.S. | 141,486 |
Same county | 65,064 |
Different county | 76,422 |
Same state | 35,785 |
Different state | 40,637 |
Abroad | 4,868 |
Source: 2016 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, ‘race’ refers to people reporting only one race. ‘Hispanic’ refers to an ethnic category; Hispanics may be of any race. | |
An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | |
An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | |
An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | |
An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | |
An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | |
An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | |
An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. | |
An ‘(X)’ means that the estimate is not applicable or not available | |
If calculating a percentage, use the total population line within the section as the denominator. Do not use total population lines from other sections since these may have different universes. |
[/rescue_tab]
[rescue_tab title=”Socioeconomic”]
Socioeconomic Status
Congressional District 2, Virginia
Income and Benefits (In 2016 inflation-adjusted dollars) |
Estimate |
---|---|
Total households | 271,729 |
Less than $10,000 | 12,560 |
$10,000 to $14,999 | 8,571 |
$15,000 to $24,999 | 20,461 |
$25,000 to $34,999 | 19,450 |
$35,000 to $49,999 | 36,607 |
$50,000 to $74,999 | 53,396 |
$75,000 to $99,999 | 39,112 |
$100,000 to $149,999 | 47,600 |
$150,000 to $199,999 | 18,046 |
$200,000 or more | 15,926 |
Median household income (dollars) | $66,953 |
Mean household income (dollars) | $86,680 |
Health Insurance Coverage | Estimate |
Civilian noninstitutionalized population | 690,422 |
With health insurance coverage | 634,445 |
With private health insurance | 550,347 |
With public coverage | 182,036 |
No health insurance coverage | 55,977 |
Civilian noninstitutionalized population under 18 years | 163,487 |
No health insurance coverage | 5,781 |
Percentage of Families and People Whose Income in the Past 12 Months is Below the Poverty Level | Estimate |
All families | 6.7% |
With related children of the householder under 18 years | 11.0% |
With related children of the householder under 5 years only | 11.2% |
Married couple families | 2.7% |
With related children of the householder under 18 years | 3.5% |
With related children of the householder under 5 years only | 2.7% |
Families with female householder, no husband present | 18.9% |
With related children of the householder under 18 years | 24.5% |
With related children of the householder under 5 years only | 28.8% |
All people | 9.6% |
Under 18 years | 14.0% |
Related children of the householder under 18 years | 13.5% |
Related children of the householder under 5 years | 14.9% |
Related children of the householder 5 to 17 years | 13.0% |
18 years and over | 8.3% |
65 years and over | 6.0% |
People in families | 7.2% |
Unrelated individuals 15 years and over | 20.0% |
Source: 2016 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, ‘race’ refers to people reporting only one race. ‘Hispanic’ refers to an ethnic category; Hispanics may be of any race. | |
An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | |
An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | |
An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | |
An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | |
An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | |
An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | |
An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. | |
An ‘(X)’ means that the estimate is not applicable or not available | |
If calculating a percentage, use the total population line within the section as the denominator. Do not use total population lines from other sections since these may have different universes. |
[/rescue_tab]
[rescue_tab title=”Education”]
Education
Congressional District 2, Virginia
School Enrollment | Estimate |
---|---|
Population 3 years and over enrolled in school | 193,554 |
Nursery school, preschool | 11,533 |
Kindergarten | 8,093 |
Elementary school (grades 1-8) | 74,155 |
High school (grades 9-12) | 36,250 |
College or graduate school | 63,523 |
Educational Attainment | Estimate |
Population 25 years and over | 497,550 |
Less than 9th grade | 11,311 |
9th to 12th grade, no diploma | 27,251 |
High school graduate (includes equivalency) | 113,585 |
Some college, no degree | 123,895 |
Associate’s degree | 50,151 |
Bachelor’s degree | 107,636 |
Graduate or professional degree | 63,721 |
Percent high school graduate or higher | 92.2% |
Percent bachelor’s degree or higher | 34.4% |
Source: 2016 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, ‘race’ refers to people reporting only one race. ‘Hispanic’ refers to an ethnic category; Hispanics may be of any race. | |
An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | |
An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | |
An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | |
An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | |
An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | |
An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | |
An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. | |
An ‘(X)’ means that the estimate is not applicable or not available | |
If calculating a percentage, use the total population line within the section as the denominator. Do not use total population lines from other sections since these may have different universes. |
[/rescue_tab]
[rescue_tab title=”Business”]
Business
Congressional District 2, Virginia
Paid employees for pay period including March 12 |
Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total for all sectors | 221,726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture, forestry, fishing and hunting | 207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mining, quarrying, and oil and gas extraction |
a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | 436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 12,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing | 10,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesale trade | 5,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail trade | 35,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and warehousing | 4,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 4,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance and insurance | 12,683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate and rental and leasing | 6,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, scientific, and technical services |
22,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management of companies and enterprises | 2,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative and support and waste management and remediation services |
14,323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational services | 6,048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health care and social assistance | 26,901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts, entertainment, and recreation | 8,145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation and food services | 37,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other services (except public administration) |
10,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industries not classified | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual payroll ($1,000) | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total for all sectors | 8,341,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture, forestry, fishing and hunting | 9,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mining, quarrying, and oil and gas extraction |
D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | 38,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 576,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing | 496,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesale trade | 318,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail trade | 837,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and warehousing | 209,454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 191,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance and insurance | 829,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate and rental and leasing | 287,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, scientific, and technical services |
1,371,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management of companies and enterprises | 196,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative and support and waste management and remediation services |
429,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational services | 194,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health care and social assistance | 1,182,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts, entertainment, and recreation | 185,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation and food services | 698,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other services (except public administration) |
285,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industries not classified | 726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total establishments | Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total for all sectors | 16,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture, forestry, fishing and hunting | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mining, quarrying, and oil and gas extraction |
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | 1,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing | 310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wholesale trade | 486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail trade | 2,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation and warehousing | 301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information | 218 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finance and insurance | 975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Real estate and rental and leasing | 985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional, scientific, and technical services |
2,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management of companies and enterprises | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative and support and waste management and remediation services |
917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational services | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health care and social assistance | 1,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arts, entertainment, and recreation | 297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodation and food services | 1,934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other services (except public administration) |
1,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industries not classified | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: 2015 County Business Patterns for Congressional Districts
1. CBP data includes the number of establishments, employment during the week of March 12, and annual payroll. CBP basic data are extracted from the Business Register (BR), a database of all known single and multi-establishment employer companies maintained and updated by the U.S. Census Bureau. Primary causes of differences between CBP employment estimates and ACS estimates: CBP does not cover the self-employed, public employment, and most agricultural employment; CBP estimates are not based on a sample survey; they represent business location as opposed to workers’ residence in the district; use the week of March 12 as a reference period; and use a business source to determine industry. 2. Industries not classified – Industry could not be determined. 3. Statewide – CBP data includes employers without a fixed location within a state (or of unknown county location), these are included under a “statewide” classification. Statewide cases are withheld from the tabulation for this “My Congressional District” tool. This incomplete detail causes only a slight understatement of a district’s total estimates. Statewide cases do not apply to at-large districts. 4. If a sector does not appear in a district, CBP did not identify any establishments in the district. 5. Disclosure and Quality Indicator Flag Definitions:
|
[/rescue_tab]
[rescue_tab title=”Housing”]
Housing
Congressional District 2, Virginia
Housing Occupancy | Estimate |
---|---|
Total housing units | 309,617 |
Occupied housing units | 271,729 |
Vacant housing units | 37,888 |
Homeowner vacancy rate | 1.8% |
Rental vacancy rate | 5.0% |
Housing Tenure | Estimate |
Occupied housing units | 271,729 |
Owner-occupied | 165,702 |
Renter-occupied | 106,027 |
Average household size of owner-occupied unit | 2.61 |
Average household size of renter-occupied unit | 2.62 |
Year Householder Moved into Unit | Estimate |
Occupied housing units | 271,729 |
Moved in 2015 or later | 61,953 |
Moved in 2010 to 2014 | 72,388 |
Moved in 2000 to 2009 | 63,992 |
Moved in 1990 to 1999 | 36,793 |
Moved in 1980 to 1989 | 19,117 |
Moved in 1979 and earlier | 17,486 |
Value | Estimate |
Owner-occupied units | 165,702 |
Less than $50,000 | 5,163 |
$50,000 to $99,999 | 3,463 |
$100,000 to $149,999 | 13,360 |
$150,000 to $199,999 | 26,298 |
$200,000 to $299,999 | 53,176 |
$300,000 to $499,999 | 44,141 |
$500,000 to $999,999 | 16,802 |
$1,000,000 or more | 3,299 |
Median (dollars) | $262,400 |
Mortgage Status | Estimate |
Owner-occupied units | 165,702 |
Housing units with a mortgage | 117,644 |
Housing units without a mortgage | 48,058 |
Selected Monthly Owner Costs(SMOC) | Estimate |
Housing units with a mortgage | 117,644 |
Less than $500 | 889 |
$500 to $999 | 11,602 |
$1,000 to $1,499 | 32,942 |
$1,500 to $1,999 | 35,006 |
$2,000 to $2,499 | 18,216 |
$2,500 to $2,999 | 9,551 |
$3,000 or more | 9,438 |
Median (dollars) | $1,676 |
Housing units without a mortgage | 48,058 |
Less than $250 | 3,229 |
$250 to $399 | 8,467 |
$400 to $599 | 16,970 |
$600 to $799 | 10,477 |
$800 to $999 | 5,286 |
$1,000 or more | 3,629 |
Median (dollars) | $547 |
Gross Rent | Estimate |
Occupied units paying rent | 102,981 |
Less than $500 | 3,981 |
$500 to $999 | 26,569 |
$1,000 to $1,499 | 42,198 |
$1,500 to $1,999 | 20,417 |
$2,000 to $2,499 | 6,764 |
$2,500 to $2,999 | 1,592 |
$3,000 or more | 1,460 |
Median (dollars) | $1,200 |
No rent paid | 3,046 |
Source: 2016 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, ‘race’ refers to people reporting only one race. ‘Hispanic’ refers to an ethnic category; Hispanics may be of any race. | |
An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | |
An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | |
An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | |
An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | |
An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | |
An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | |
An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. | |
An ‘(X)’ means that the estimate is not applicable or not available | |
If calculating a percentage, use the total population line within the section as the denominator. Do not use total population lines from other sections since these may have different universes. |
[/rescue_tab]
[rescue_tab title=”Workforce”]
Our Workforce
Congressional District 2, Virginia
Employment Status | Estimate |
---|---|
Population 16 years and over | 601,062 |
In labor force | 414,023 |
Civilian labor force | 363,064 |
Employed | 343,248 |
Unemployed | 19,816 |
Armed Forces | 50,959 |
Not in labor force | 187,039 |
Civilian labor force | 363,064 |
Unemployment Rate | 5.5% |
Commuting to Work | Estimate |
Workers 16 years and over | 387,521 |
Car, truck, or van — drove alone | 304,628 |
Car, truck, or van — carpooled | 34,989 |
Public transportation (excluding taxicab) | 4,379 |
Walked | 21,320 |
Other means | 7,632 |
Worked at home | 14,573 |
Mean travel time to work (minutes) | 22.6 |
Occupation | Estimate |
Civilian employed population 16 years and over | 343,248 |
Management, business, science, and arts occupations | 133,952 |
Service occupations | 54,402 |
Sales and office occupations | 88,087 |
Natural resources, construction, and maintenance occupations | 34,703 |
Production, transportation, and material moving occupations | 32,104 |
Industry | Estimate |
Civilian employed population 16 years and over | 343,248 |
Agriculture, forestry, fishing and hunting, and mining | 2,886 |
Construction | 24,521 |
Manufacturing | 24,489 |
Wholesale trade | 6,718 |
Retail trade | 43,076 |
Transportation and warehousing, and utilities | 15,889 |
Information | 4,387 |
Finance and insurance, and real estate and rental and leasing | 22,272 |
Professional, scientific, and management, and administrative and waste management services | 40,489 |
Educational services, and health care and social assistance | 75,470 |
Arts, entertainment, and recreation, and accommodation and food services | 38,029 |
Other services, except public administration | 13,388 |
Public administration | 31,634 |
Class of Worker | Estimate |
Civilian employed population 16 years and over | 343,248 |
Private wage and salary workers | 255,501 |
Government workers | 71,833 |
Self-employed in own not incorporated business workers | 15,309 |
Unpaid family workers | 605 |
Source: 2016 American Community Survey 1-Year Estimates | |
Estimates in the People, Workers, Housing, Socioeconomic, and Education tabs are from the American Community Survey (ACS). The ACS is an annual household survey developed by the U.S. Census Bureau to replace the long form of the decennial census program. Each year, the ACS samples about 3.5 million household addresses to produce nearly 11 billion estimates covering demographic, social, economic, and housing characteristics. | |
Except where noted, ‘race’ refers to people reporting only one race. ‘Hispanic’ refers to an ethnic category; Hispanics may be of any race. | |
An ‘**’ entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. | |
An ‘-‘ entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. | |
An ‘-‘ following a median estimate means the median falls in the lowest interval of an open-ended distribution. | |
An ‘+’ following a median estimate means the median falls in the upper interval of an open-ended distribution. | |
An ‘***’ entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. | |
An ‘*****’ entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. | |
An ‘N’ entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. | |
An ‘(X)’ means that the estimate is not applicable or not available | |
If calculating a percentage, use the total population line within the section as the denominator. Do not use total population lines from other sections since these may have different universes. |